Melee Tower
Melee Tower is a type of Tower. It's different compared to other towers because it can only aim in one direction & has the shortest range. It doesn't shoot projectiles, but it stabs nearby zombies, dealing the highest damage of any tower. To rotate a Melee, click R.
Tier 1 Melee Tower
Overview
- Description:
"High damage, single target, close-range directional tower." - They can be rotated with R.
- They have the size of 2x2 in-game cells.
- Requires 10 Wood and 10 Stone to place.
- You can place 6 Melees (per party member, 8 total).
- Deals the highest damage of any towers.
Stats
| Tier | Image | Cost Wood | Cost Stone | Cost Gold | Health Max HP | Health Time before HP regeneration | Health HP/s | Damage to Zombies | Damage to Players | Damage to Pets | Damage to Neutral | Others Range | Others Firerate | Others Max Yaw Deviation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | - | 200 | 5s | 2 | 80 | 5 | 5 | 250 | 110 | 2.5/s | 30 | |
| 2 | 25 | 20 | 100 | 400 | 5s | 5 | 120 | 6 | 5 | 350 | 110 | 3.0/s | 30 | |
| 3 | 30 | 30 | 200 | 800 | 5s | 10 | 200 | 7 | 5 | 450 | 110 | 3.5/s | 30 | |
| 4 | 40 | 40 | 600 | 1200 | 5s | 20 | 280 | 8 | 5 | 550 | 110 | 4.0/s | 30 | |
| 5 | 50 | 60 | 1200 | 1600 | 5s | 40 | 510 | 9 | 5 | 650 | 110 | 4.0/s | 30 | |
| 6 | 70 | 80 | 2000 | 2200 | 5s | 100 | 1200 | 10 | 5 | 750 | 110 | 4.0/s | 30 | |
| 7 | 300 | 300 | 8000 | 4000 | 5s | 280 | 2200 | 11 | 6 | 850 | 110 | 4.0/s | 30 | |
| 8 | 800 | 800 | 35000 | 9000 | 5s | 500 | 3500 | 12 | 6 | 1000 | 110 | 5.0/s | 30 |
Trivia
The melee-tower-t1-middle.svg is the only asset that contains the original brown colour
Different brown colour.
The base & other buildings have the new brown colour.
Changelog
December 11, 2023 - Minor Update
md
- Magic towers now fire 4 projectiles at max tier
- Local bans are now cleared every hour (global bans still clear monthly)
- Bomb tower and melee tower received a buffNovember 20, 2021 - Minor Update
md
- Decrease spear damage to buildings from [3, 3.5, 4, 4.5, 5, 5.5, 5.5] to [0.75, 1.50, 2.25, 3, 3.75, 4.5, 5.25]
- Increase spear gold costs from [100, 400, 3000, 5000, 25000, 35000, 90000] to [1400, 2800, 5600, 11200, 22500, 45000, 90000]
- Cannon tower damage to players increased from [5, 5, 5, 5, 5, 5, 6, 8] to [5, 5, 6, 6, 7, 7, 8, 8]
- Arrow tower damage to players increased from [5, 5, 5, 5, 5, 5, 6, 6] to [5, 5, 6, 6, 7, 7, 8, 8]
- Bomb tower damage to players increased from [10, 10, 10, 10, 10, 10, 10, 10] to [9, 9, 10, 10, 11, 11, 12, 12]
- Magic tower damage to players increased from [5, 5, 5, 5, 5, 5, 5, 5] to [5, 5, 5, 6, 6, 6, 7, 7]
- Melee tower damage to players increased from [5, 5, 5, 5, 5, 5, 6, 6] to [5, 6, 7, 8, 9, 10, 11, 12]
- Increase distance between bases slightly because bomb towers can reach into other players bases
- Disallow damage to player objects if no gold stash is owned
- Minor security fixesMay 30, 2017 - Minor Update
md
- NEW TOWER - A new tower arrives! The spiky melee tower packs a punch, but it can only shoot in 1 direction. Press R when placing to determine which direction it will face. Choose it's position wisely, and this tower can do some serious damage to enemy zombies
- On-Hit Effects - When a zombie is damaged, you will now see an on-hit indicator showing that your towers have hit them!
- Waves - Boss waves were buffed, normal waves above level 100 were made more difficult, and bosses have started giving much more gold when you kill them
- Major Update coming soon